| Height (m) | Width (m) | Type |
|---|---|---|
| 0.9 | 0.9 | Painted FA Single Leaf (Baseplate or Bury) |
| 1.2 | 0.9 | Painted FA Single Leaf (Baseplate or Bury) |
| 1.5 | 0.9 | Painted FA Single Leaf (Baseplate or Bury) |
| 1.8 | 0.9 | Painted FA Single Leaf (Baseplate or Bury) |
| 2.1 | 0.9 | Painted FA Single Leaf (Baseplate or Bury) |
| 2.4 | 0.9 | Painted FA Single Leaf (Baseplate or Bury) |
Key features:
-
Robust steel construction for maximum durability
-
Corrosion-resistant finish for outdoor longevity
-
Available in swing, sliding, and custom gate options
-
Compatible with various fence types (chain link, welded mesh, etc.)
-
Easy to install and maintain
Inquiry - Heavy-Duty Fence Gates